downloads.wvgs.wvnet.edu - /coalcorephotos/306-061_Mylan_Park_Core/


[To Parent Directory]

6/29/2021 1:51 PM 3919792 306-061crph_1005.36to1015.17_dry.jpg
6/29/2021 1:55 PM 4298763 306-061crph_1005.36to1015.17_wet.jpg
6/29/2021 2:03 PM 3851884 306-061crph_1015.17to1025.08_dry.jpg
6/29/2021 2:07 PM 4299157 306-061crph_1015.17to1025.08_wet.jpg
5/28/2021 2:33 PM 3128345 306-061crph_102.90to112.97_dry.jpg
5/28/2021 2:35 PM 3563117 306-061crph_102.90to112.97_wet.jpg
6/29/2021 1:40 PM 3976221 306-061crph_1025.08to1035.00_dry.jpg
6/29/2021 1:43 PM 4411993 306-061crph_1025.08to1035.00_wet.jpg
6/29/2021 2:20 PM 3955040 306-061crph_1035.00to1044.60_dry.jpg
6/29/2021 2:23 PM 4450095 306-061crph_1035.00to1044.60_wet.jpg
6/29/2021 2:43 PM 4064752 306-061crph_1044.60to1054.33_dry.jpg
6/29/2021 2:47 PM 4634090 306-061crph_1044.60to1054.33_wet.jpg
6/29/2021 2:31 PM 4056034 306-061crph_1054.33to1064.22_dry.jpg
6/29/2021 2:36 PM 4525007 306-061crph_1054.33to1064.22_wet.jpg
6/29/2021 2:59 PM 4144101 306-061crph_1064.22to1074.00_dry.jpg
6/29/2021 3:02 PM 4668210 306-061crph_1064.22to1074.00_wet.jpg
6/29/2021 3:13 PM 3900448 306-061crph_1074.00to1084.12_dry.jpg
6/29/2021 3:12 PM 4518761 306-061crph_1074.00to1084.12_wet.jpg
6/29/2021 3:22 PM 3572077 306-061crph_1084.12to1093.96_dry.jpg
6/29/2021 3:23 PM 3848429 306-061crph_1084.12to1093.96_wet.jpg
6/29/2021 3:29 PM 3273580 306-061crph_1093.96to1103.71_dry.jpg
6/29/2021 3:34 PM 3681379 306-061crph_1093.96to1103.71_wet.jpg
7/2/2021 10:06 AM 3376376 306-061crph_1103.71to1113.48_dry.jpg
7/2/2021 10:13 AM 4078178 306-061crph_1103.71to1113.48_wet.jpg
7/2/2021 11:51 AM 3330000 306-061crph_1113.48to1124.09_dry.jpg
7/2/2021 11:54 AM 3443078 306-061crph_1113.48to1124.09_wet.jpg
5/28/2021 2:22 PM 3684553 306-061crph_112.97to123.40_wet.jpg
5/28/2021 2:22 PM 3417872 306-061crph_112.97to123.40ft_dry.jpg
7/2/2021 12:00 PM 3678167 306-061crph_1124.09to1133.60_dry.jpg
7/2/2021 12:04 PM 3544096 306-061crph_1124.09to1133.60_wet.jpg
7/2/2021 10:34 AM 3909270 306-061crph_1133.60to1143.30_dry.jpg
7/2/2021 10:37 AM 4168896 306-061crph_1133.60to1143.30_wet.jpg
7/2/2021 1:23 PM 3200291 306-061crph_1143.30to1153.26_dry.jpg
7/2/2021 1:27 PM 3428339 306-061crph_1143.30to1153.26_wet.jpg
7/2/2021 1:56 PM 3711406 306-061crph_1153.26to1162.91_dry.jpg
7/2/2021 2:00 PM 4576033 306-061crph_1153.26to1162.91_wet.jpg
7/2/2021 10:22 AM 3813013 306-061crph_1162.91to1172.71_dry.jpg
7/2/2021 10:25 AM 4765930 306-061crph_1162.91to1172.71_wet.jpg
7/2/2021 11:22 AM 3646757 306-061crph_1172.71to1182.46_dry.jpg
7/2/2021 11:26 AM 4369952 306-061crph_1172.71to1182.46_wet.jpg
7/2/2021 4:03 PM 3815419 306-061crph_1182.46to1194.60_dry.jpg
7/2/2021 11:41 AM 4127771 306-061crph_1182.46to1194.60_wet.jpg
7/2/2021 2:37 PM 3577058 306-061crph_1194.60to1204.45_dry.jpg
7/2/2021 2:41 PM 4040963 306-061crph_1194.60to1204.45_wet.jpg
7/2/2021 2:13 PM 3455214 306-061crph_1204.45to1214.21_dry.jpg
7/2/2021 2:11 PM 3698018 306-061crph_1204.45to1214.21_wet.jpg
7/2/2021 3:36 PM 3580302 306-061crph_1214.21to1224.09_dry.jpg
7/2/2021 3:40 PM 3907372 306-061crph_1214.21to1224.09_wet.jpg
7/2/2021 10:49 AM 3758754 306-061crph_1224.09to1233.82_dry.jpg
7/2/2021 10:58 AM 3891671 306-061crph_1224.09to1233.82_wet.jpg
5/28/2021 2:09 PM 3465682 306-061crph_123.40to133.53_dry.jpg
5/28/2021 2:10 PM 3832859 306-061crph_123.40to133.53_wet.jpg
7/2/2021 11:07 AM 3628348 306-061crph_1233.82to1243.62_dry.jpg
7/2/2021 11:15 AM 3975719 306-061crph_1233.82to1243.62_wet.jpg
7/16/2021 10:03 AM 3673822 306-061crph_1243.62to1253.38_dry.jpg
7/16/2021 10:09 AM 4148164 306-061crph_1243.62to1253.38_wet.jpg
7/2/2021 1:40 PM 3790690 306-061crph_1253.38to1263.21_dry.jpg
7/2/2021 1:46 PM 4388958 306-061crph_1253.38to1263.21_wet.jpg
7/2/2021 2:23 PM 3843054 306-061crph_1263.21to1274.26_dry.jpg
7/2/2021 2:27 PM 4334091 306-061crph_1263.21to1274.26_wet.jpg
7/2/2021 3:12 PM 3817218 306-061crph_1274.26to1284.50_dry.jpg
7/2/2021 3:15 PM 3793561 306-061crph_1274.26to1284.50_wet.jpg
7/2/2021 2:59 PM 3727066 306-061crph_1284.50to1294.17_dry.jpg
7/2/2021 3:02 PM 4239817 306-061crph_1284.50to1294.17_wet.jpg
7/2/2021 2:47 PM 3639236 306-061crph_1294.17to1303.78_dry.jpg
7/2/2021 2:51 PM 3755937 306-061crph_1294.17to1303.78_wet.jpg
7/2/2021 3:24 PM 3785824 306-061crph_1303.78to1313.58_dry.jpg
7/2/2021 3:27 PM 4090051 306-061crph_1303.78to1313.58_wet.jpg
7/16/2021 10:14 AM 3421263 306-061crph_1313.58to1323.53_dry.jpg
7/16/2021 10:17 AM 4230091 306-061crph_1313.58to1323.53_wet.jpg
7/16/2021 10:41 AM 3583240 306-061crph_1323.53to1332.77_dry.jpg
7/16/2021 10:46 AM 3741240 306-061crph_1323.53to1332.77_wet.jpg
5/28/2021 1:57 PM 3210757 306-061crph_133.53to143.48_dry.jpg
5/28/2021 1:58 PM 3870259 306-061crph_133.53to143.48_wet.jpg
7/16/2021 10:55 AM 3690849 306-061crph_1332.77to1342.47_dry.jpg
7/16/2021 11:00 AM 3983568 306-061crph_1332.77to1342.47_wet.jpg
7/16/2021 11:34 AM 3389838 306-061crph_1342.47to1352.32_dry.jpg
7/16/2021 11:38 AM 3736941 306-061crph_1342.47to1352.32_wet.jpg
7/2/2021 3:53 PM 3796797 306-061crph_1352.32to1364.07_dry.jpg
7/2/2021 3:58 PM 3679311 306-061crph_1352.32to1364.07_wet.jpg
7/16/2021 1:14 PM 3283358 306-061crph_1364.07to1371.85_dry.jpg
7/16/2021 1:17 PM 3397071 306-061crph_1364.07to1371.85_wet.jpg
7/16/2021 1:33 PM 3543773 306-061crph_1371.85to1381.74_dry.jpg
7/16/2021 1:39 PM 4010039 306-061crph_1371.85to1381.74_wet.jpg
7/16/2021 1:48 PM 3876032 306-061crph_1381.74to1391.62_dry.jpg
7/16/2021 1:51 PM 4395261 306-061crph_1381.74to1391.62_wet.jpg
7/16/2021 3:16 PM 3876548 306-061crph_1391.62to1401.20_dry.jpg
7/16/2021 3:19 PM 4273319 306-061crph_1391.62to1401.20_wet.jpg
7/16/2021 11:49 AM 4171725 306-061crph_1401.20to1411.00_dry.jpg
7/16/2021 11:56 AM 4619417 306-061crph_1401.20to1411.00_wet.jpg
7/16/2021 1:24 PM 3882943 306-061crph_1411.00to1420.47_dry.jpg
7/16/2021 1:26 PM 4164386 306-061crph_1411.00to1420.47_wet.jpg
7/16/2021 2:48 PM 4092150 306-061crph_1420.47to1430.25_dry.jpg
7/16/2021 2:50 PM 4435668 306-061crph_1420.47to1430.25_wet.jpg
5/28/2021 1:44 PM 3217205 306-061crph_143.48to153.36_dry.jpg
5/28/2021 1:45 PM 3810172 306-061crph_143.48to153.36_wet.jpg
7/16/2021 2:59 PM 3638391 306-061crph_1430.25to1439.91_dry.jpg
7/16/2021 3:02 PM 3834825 306-061crph_1430.25to1439.91_wet.jpg
7/16/2021 3:26 PM 4127106 306-061crph_1439.91to1449.64_dry.jpg
7/16/2021 3:28 PM 4390390 306-061crph_1439.91to1449.64_wet.jpg
7/16/2021 3:37 PM 3923281 306-061crph_1449.64to1459.70_dry.jpg
7/16/2021 3:41 PM 4296471 306-061crph_1449.64to1459.70_wet.jpg
7/16/2021 2:01 PM 3851396 306-061crph_1459.70to1469.44_dry.jpg
7/16/2021 2:07 PM 3942586 306-061crph_1459.70to1469.44_wet.jpg
7/16/2021 2:17 PM 3681825 306-061crph_1469.44to1479.10_dry.jpg
7/16/2021 2:32 PM 3948856 306-061crph_1469.44to1479.10_wet.jpg
7/16/2021 3:49 PM 3866705 306-061crph_1479.10to1489.08_dry.jpg
7/16/2021 3:52 PM 4143653 306-061crph_1479.10to1489.08_wet.jpg
7/16/2021 4:04 PM 3950535 306-061crph_1489.08to1498.90_dry.jpg
7/16/2021 4:07 PM 3936871 306-061crph_1489.08to1498.90_wet.jpg
7/23/2021 10:58 AM 3568393 306-061crph_1498.90to1508.59_dry.jpg
7/23/2021 10:59 AM 3558299 306-061crph_1498.90to1508.59_wet.jpg
7/16/2021 4:16 PM 3858409 306-061crph_1508.59to1518.52_dry.jpg
7/16/2021 4:20 PM 3759359 306-061crph_1508.59to1518.52_wet.jpg
7/16/2021 4:25 PM 3626449 306-061crph_1518.52to1528.15_dry.jpg
7/16/2021 4:28 PM 3882845 306-061crph_1518.52to1528.15_wet.jpg
7/23/2021 12:35 PM 3527326 306-061crph_1528.15to1537.97_dry.jpg
7/23/2021 12:39 PM 3673899 306-061crph_1528.15to1537.97_wet.jpg
5/28/2021 1:15 PM 3286419 306-061crph_153.36to163.39_dry.jpg
5/28/2021 1:17 PM 3630287 306-061crph_153.36to163.39_wet.jpg
7/23/2021 10:19 AM 3337173 306-061crph_1537.97to1547.58_dry.jpg
7/23/2021 10:25 AM 3398561 306-061crph_1537.97to1547.58_wet.jpg
7/23/2021 12:15 PM 3612102 306-061crph_1547.58to1557.29_dry.jpg
7/23/2021 12:18 PM 3877368 306-061crph_1547.58to1557.29_wet.jpg
7/23/2021 12:46 PM 3464842 306-061crph_1557.29to1567.08_dry.jpg
7/23/2021 12:49 PM 3815556 306-061crph_1557.29to1567.08_wet.jpg
7/23/2021 11:03 AM 3443947 306-061crph_1567.08to1577.00_dry.jpg
7/23/2021 11:07 AM 3705282 306-061crph_1567.08to1577.00_wet.jpg
7/23/2021 11:20 AM 3600495 306-061crph_1577.00to1586.95_dry.jpg
7/23/2021 11:25 AM 3887641 306-061crph_1577.00to1586.95_wet.jpg
7/23/2021 1:05 PM 3768735 306-061crph_1589.95to1596.95_dry.jpg
7/23/2021 1:10 PM 4015496 306-061crph_1589.95to1596.95_wet.jpg
7/23/2021 1:16 PM 3577658 306-061crph_1596.95to1606.93_dry.jpg
7/23/2021 1:20 PM 3876126 306-061crph_1596.95to1606.93_wet.jpg
7/23/2021 11:35 AM 3648065 306-061crph_1606.93to1616.95_dry.jpg
7/23/2021 11:38 AM 3880542 306-061crph_1606.93to1616.95_wet.jpg
7/23/2021 11:47 AM 3540898 306-061crph_1616.95to1626.89_dry.jpg
7/23/2021 11:48 AM 3698835 306-061crph_1616.95to1626.89_wet.jpg
7/23/2021 1:41 PM 3769340 306-061crph_1626.89to1636.87_dry.jpg
7/23/2021 1:43 PM 3942178 306-061crph_1626.89to1636.87_wet.jpg
5/28/2021 1:07 PM 3536469 306-061crph_163.39to173.20_dry.jpg
5/28/2021 1:08 PM 3918161 306-061crph_163.39to173.20_wet.jpg
7/23/2021 1:48 PM 3722358 306-061crph_1636.87to1646.57_dry.jpg
7/23/2021 1:51 PM 3809341 306-061crph_1636.87to1646.57_wet.jpg
7/23/2021 1:32 PM 3765657 306-061crph_1646.57to1656.34_dry.jpg
7/23/2021 1:36 PM 3480396 306-061crph_1646.57to1656.34_wet.jpg
7/26/2021 2:27 PM 3858869 306-061crph_1656.34to1665.91_dry.jpg
7/26/2021 2:32 PM 3798235 306-061crph_1656.34to1665.91_wet.jpg
7/26/2021 2:16 PM 3325755 306-061crph_1665.91to1675.68_dry.jpg
7/26/2021 2:19 PM 3805528 306-061crph_1665.91to1675.68_wet.jpg
7/26/2021 2:38 PM 3703324 306-061crph_1675.68to1685.54_dry.jpg
7/26/2021 2:43 PM 3714030 306-061crph_1675.68to1685.54_wet.jpg
7/26/2021 2:50 PM 3496620 306-061crph_1685.54to1695.22_dry.jpg
7/26/2021 2:53 PM 3493873 306-061crph_1685.54to1695.22_wet.jpg
1/3/2022 11:06 AM 3343255 306-061crph_1695.22to1705.18_dry.jpg
1/3/2022 11:09 AM 3998890 306-061crph_1695.22to1705.18_wet.jpg
11/12/2021 12:31 PM 3257965 306-061crph_1705.18to1715.00_dry.JPG
11/12/2021 12:33 PM 4310120 306-061crph_1705.18to1715.00_wet.JPG
11/12/2021 12:23 PM 3110521 306-061crph_1715.00to1724.82_dry.JPG
11/12/2021 12:25 PM 3991896 306-061crph_1715.00to1724.82_wet.JPG
11/12/2021 3:26 PM 2996915 306-061crph_1724.82to1734.77_dry.JPG
11/12/2021 3:28 PM 4193750 306-061crph_1724.82to1734.77_wet.JPG
5/28/2021 11:51 AM 3504372 306-061crph_173.20to183.53_dry.jpg
5/28/2021 11:54 AM 3823403 306-061crph_173.20to183.53_wet.jpg
11/12/2021 3:37 PM 3410677 306-061crph_1734.77to1744.68_dry.JPG
11/12/2021 3:39 PM 4363678 306-061crph_1734.77to1744.68_wet.JPG
11/12/2021 12:16 PM 3193359 306-061crph_1744.68to1754.40_dry.JPG
11/12/2021 12:19 PM 4227351 306-061crph_1744.68to1754.40_wet.JPG
11/12/2021 12:39 PM 3949908 306-061crph_1754.40to1764.25_dry.JPG
11/12/2021 12:41 PM 4281650 306-061crph_1754.40to1764.25_wet.JPG
11/12/2021 3:16 PM 3445596 306-061crph_1764.25to1774.20_dry.JPG
11/12/2021 3:21 PM 3983137 306-061crph_1764.25to1774.20_wet.JPG
1/3/2022 11:13 AM 3652782 306-061crph_1774.20to1784.00_dry.jpg
1/3/2022 11:15 AM 4044211 306-061crph_1774.20to1784.00_wet.jpg
11/12/2021 3:49 PM 3483196 306-061crph_1784.00to1794.00_dry.JPG
11/12/2021 3:50 PM 4136021 306-061crph_1784.00to1794.00_wet.JPG
8/6/2021 3:21 PM 3437807 306-061crph_1794.00to1804.26_dry.jpg
8/6/2021 3:22 PM 4062581 306-061crph_1794.00to1804.26_wet.jpg
11/12/2021 3:00 PM 3347461 306-061crph_1804.26to1813.84_dry.JPG
11/12/2021 3:02 PM 3825860 306-061crph_1804.26to1813.84_wet.JPG
11/12/2021 2:44 PM 3205403 306-061crph_1813.84to1823.43_dry.JPG
11/12/2021 2:47 PM 3785301 306-061crph_1813.84to1823.43_wet.JPG
8/6/2021 2:29 PM 3388841 306-061crph_1823.43to1833.31_dry.jpg
8/6/2021 2:32 PM 3830475 306-061crph_1823.43to1833.31_wet.jpg
5/28/2021 11:38 AM 3419727 306-061crph_183.53to193.80_dry.jpg
5/28/2021 11:39 AM 3880074 306-061crph_183.53to193.80_wet.jpg
11/12/2021 12:07 PM 2994292 306-061crph_1833.31to1843.17_dry.JPG
11/12/2021 12:10 PM 4022746 306-061crph_1833.31to1843.17_wet.JPG
8/6/2021 2:47 PM 3573679 306-061crph_1843.17to1852.95_dry.jpg
8/6/2021 2:50 PM 4155579 306-061crph_1843.17to1852.95_wet.jpg
11/12/2021 2:37 PM 2949792 306-061crph_1852.95to1862.78_dry.JPG
11/12/2021 2:40 PM 4008376 306-061crph_1852.95to1862.78_wet.JPG
8/6/2021 3:07 PM 3424538 306-061crph_1862.78to1872.65_dry.jpg
8/6/2021 3:11 PM 3835175 306-061crph_1862.78to1872.65_wet.jpg
11/12/2021 3:57 PM 3907410 306-061crph_1872.65to1882.56_dry.JPG
11/12/2021 4:01 PM 4537686 306-061crph_1872.65to1882.56_wet.JPG
11/12/2021 2:31 PM 3669278 306-061crph_1882.56to1892.28_dry.JPG
11/12/2021 2:33 PM 4033871 306-061crph_1882.56to1892.28_wet.JPG
11/12/2021 12:46 PM 3602208 306-061crph_1892.28to1902.10_dry.JPG
11/12/2021 12:49 PM 3608620 306-061crph_1892.28to1902.10_wet.JPG
11/12/2021 12:54 PM 3298641 306-061crph_1902.10to1911.97_dry.JPG
11/12/2021 12:57 PM 3989476 306-061crph_1902.10to1911.97_wet.JPG
11/12/2021 2:10 PM 3431932 306-061crph_1911.97to1921.91_dry.JPG
11/12/2021 2:14 PM 3327209 306-061crph_1911.97to1921.91_wet.JPG
8/6/2021 2:14 PM 3525147 306-061crph_1921.91to1931.66_dry.jpg
8/6/2021 2:16 PM 3640654 306-061crph_1921.91to1931.66_wet.jpg
8/6/2021 10:01 AM 3319276 306-061crph_1926.44to1936.31_R_dry.jpg
8/6/2021 10:03 AM 3643906 306-061crph_1926.44to1936.31_R_wet.jpg
5/28/2021 1:30 PM 3289823 306-061crph_193.80to203.44_dry.jpg
5/28/2021 1:30 PM 3613417 306-061crph_193.80to203.44_wet.jpg
8/6/2021 2:05 PM 3566306 306-061crph_1931.66to1941.50_dry.jpg
8/6/2021 2:08 PM 3671886 306-061crph_1931.66to1941.50_wet.jpg
8/6/2021 9:44 AM 3419412 306-061crph_1936.31to1946.19_R_dry.jpg
8/6/2021 9:52 AM 3366841 306-061crph_1936.31to1946.19_R_wet.jpg
8/6/2021 12:58 PM 3557048 306-061crph_1941.50to1951.43_dry.jpg
8/6/2021 1:02 PM 3753123 306-061crph_1941.50to1951.43_wet.jpg
7/30/2021 1:18 PM 3525908 306-061crph_1946.19to1956.15_R_dry.jpg
7/30/2021 1:20 PM 3384990 306-061crph_1946.19to1956.15_R_wet.jpg
11/12/2021 2:52 PM 3356959 306-061crph_1951.43to1961.34_dry.JPG
11/12/2021 2:55 PM 4113070 306-061crph_1951.43to1961.34_wet.JPG
7/30/2021 1:04 PM 3667200 306-061crph_1956.15to1966.01_R_dry.jpg
7/30/2021 1:05 PM 3860429 306-061crph_1956.15to1966.01_R_wet.jpg
11/12/2021 2:20 PM 3456546 306-061crph_1961.34to1971.14_dry.JPG
11/12/2021 2:25 PM 4231999 306-061crph_1961.34to1971.14_wet.JPG
7/30/2021 12:52 PM 3663862 306-061crph_1966.01to1975.95_R_dry.jpg
7/30/2021 12:53 PM 4056960 306-061crph_1966.01to1975.95_R_wet.jpg
11/12/2021 3:06 PM 3383730 306-061crph_1971.14to1980.72_dry.JPG
11/12/2021 3:09 PM 4381013 306-061crph_1971.14to1980.72_wet.JPG
7/30/2021 12:16 PM 3943588 306-061crph_1975.95to1985.59_R_dry.jpg
7/30/2021 12:21 PM 4310926 306-061crph_1975.95to1985.59_R_wet.jpg
8/6/2021 12:45 PM 3682270 306-061crph_1980.72to1990.53_dry.jpg
8/6/2021 12:51 PM 4352596 306-061crph_1980.72to1990.53_wet.jpg
7/30/2021 12:07 PM 3877439 306-061crph_1985.59to1995.43_R_dry.jpg
7/30/2021 12:08 PM 4025424 306-061crph_1985.59to1995.43_R_wet.jpg
8/6/2021 1:09 PM 3767179 306-061crph_1990.53to2000.30_dry.jpg
8/6/2021 1:13 PM 4332397 306-061crph_1990.53to2000.30_wet.jpg
7/30/2021 12:31 PM 3559281 306-061crph_1995.43to2005.22_R_dry.jpg
7/30/2021 12:32 PM 3962464 306-061crph_1995.43to2005.22_R_wet.jpg
8/6/2021 1:21 PM 3512473 306-061crph_2000.30to2010.14_dry.jpg
8/6/2021 1:24 PM 3631451 306-061crph_2000.30to2010.14_wet.jpg
7/30/2021 3:05 PM 3619450 306-061crph_2005.22to2015.07_R_dry.jpg
7/30/2021 3:06 PM 3584733 306-061crph_2005.22to2015.07_R_wet.jpg
8/6/2021 1:55 PM 3613271 306-061crph_2010.14to2019.92_dry.jpg
8/6/2021 1:58 PM 3644028 306-061crph_2010.14to2019.92_wet.jpg
7/30/2021 3:35 PM 3661668 306-061crph_2015.07to2025.00_R_dry.jpg
7/30/2021 3:36 PM 3477478 306-061crph_2015.07to2025.00_R_wet.jpg
8/6/2021 12:05 PM 3668582 306-061crph_2019.92to2029.69_dry.jpg
8/6/2021 12:10 PM 3764393 306-061crph_2019.92to2029.69_wet.jpg
7/30/2021 2:45 PM 3648936 306-061crph_2025.00to2034.85_R_dry.jpg
7/30/2021 2:49 PM 3786328 306-061crph_2025.00to2034.85_R_wet.jpg
8/6/2021 2:39 PM 3733305 306-061crph_2029.69to2039.40_dry.jpg
8/6/2021 2:41 PM 4362254 306-061crph_2029.69to2039.40_wet.jpg
5/28/2021 11:25 AM 3851558 306-061crph_203.44to213.70_dry.jpg
5/28/2021 11:26 AM 4044886 306-061crph_203.44to213.70_wet.jpg
7/30/2021 3:23 PM 3850928 306-061crph_2034.85to2044.67_R_dry.jpg
7/30/2021 3:26 PM 4425124 306-061crph_2034.85to2044.67_R_wet.jpg
11/12/2021 11:54 AM 3617437 306-061crph_2039.40to2049.22_dry.JPG
11/12/2021 11:57 AM 4377897 306-061crph_2039.40to2049.22_wet.JPG
1/4/2022 11:23 AM 3860544 306-061crph_2044.67to2054.35_R_dry.jpg
1/4/2022 11:28 AM 4246140 306-061crph_2044.67to2054.35_R_wet.jpg
11/12/2021 11:36 AM 3540850 306-061crph_2049.22to2059.16_dry.JPG
11/12/2021 11:43 AM 4661226 306-061crph_2049.22to2059.16_wet.JPG
1/4/2022 11:14 AM 3823484 306-061crph_2054.35to2064.14_R_dry.jpg
1/4/2022 11:16 AM 4097396 306-061crph_2054.35to2064.14_R_wet.jpg
8/6/2021 11:19 AM 3600389 306-061crph_2059.16to2068.85_dry.jpg
8/6/2021 11:23 AM 3891413 306-061crph_2059.16to2068.85_wet.jpg
1/4/2022 2:13 PM 3583132 306-061crph_2064.14to2073.97_R_dry.jpg
1/4/2022 2:15 PM 3397357 306-061crph_2064.14to2073.97_R_wet.jpg
8/6/2021 11:51 AM 3307348 306-061crph_2068.85to2078.75_dry.jpg
8/6/2021 11:53 AM 3564003 306-061crph_2068.85to2078.75_wet.jpg
1/4/2022 11:42 AM 3604515 306-061crph_2073.97to2083.87_R_dry.jpg
1/4/2022 11:46 AM 3312120 306-061crph_2073.97to2083.87_R_wet.jpg
8/6/2021 11:37 AM 3507961 306-061crph_2078.75to2088.53_dry.jpg
8/6/2021 11:38 AM 3524486 306-061crph_2078.75to2088.53_wet.jpg
1/4/2022 11:53 AM 3687296 306-061crph_2083.87to2093.75_R_dry.jpg
1/4/2022 11:58 AM 3783821 306-061crph_2083.87to2093.75_R_wet.jpg
7/30/2021 2:55 PM 3622907 306-061crph_2088.53to2098.31_dry.jpg
7/30/2021 2:58 PM 3857692 306-061crph_2088.53to2098.31_wet.jpg
1/4/2022 12:45 PM 3452402 306-061crph_2093.75to2103.53_R_dry.jpg
1/4/2022 12:49 PM 3126395 306-061crph_2093.75to2103.53_R_wet.jpg
7/30/2021 3:12 PM 3390270 306-061crph_2098.31to2108.01_dry.jpg
7/30/2021 3:15 PM 3793890 306-061crph_2098.31to2108.01_wet.jpg
1/5/2022 10:21 AM 3777197 306-061crph_2103.53to2113.32_R_dry.jpg
1/5/2022 10:24 AM 3615937 306-061crph_2103.53to2113.32_R_wet.jpg
7/30/2021 4:04 PM 3426623 306-061crph_2108.01to2117.81_dry.jpg
7/30/2021 4:05 PM 3804103 306-061crph_2108.01to2117.81_wet.jpg
1/4/2022 12:36 PM 3312775 306-061crph_2113.32to2123.00_R_dry.jpg
1/4/2022 12:38 PM 3786838 306-061crph_2113.32to2123.00_R_wet.jpg
7/30/2021 3:47 PM 3676167 306-061crph_2117.81to2127.50_dry.jpg
7/30/2021 3:48 PM 3829823 306-061crph_2117.81to2127.50_wet.jpg
1/4/2022 2:20 PM 3705829 306-061crph_2123.00to2132.90_R_dry.jpg
1/4/2022 2:25 PM 3495577 306-061crph_2123.00to2132.90_R_wet.jpg
7/30/2021 3:57 PM 3609947 306-061crph_2127.50to2137.37_dry.jpg
7/30/2021 3:58 PM 3718549 306-061crph_2127.50to2137.37_wet.jpg
5/28/2021 2:59 PM 3104525 306-061crph_213.70to223.68_dry.jpg
5/28/2021 3:01 PM 3663389 306-061crph_213.70to223.68_wet.jpg
1/4/2022 12:03 PM 3641376 306-061crph_2132.90to2142.65_R_dry.jpg
1/4/2022 12:08 PM 3552316 306-061crph_2132.90to2142.65_R_wet.jpg
8/6/2021 11:10 AM 3529485 306-061crph_2137.37to2147.08_dry.jpg
8/6/2021 11:12 AM 3888741 306-061crph_2137.37to2147.08_wet.jpg
1/4/2022 2:44 PM 3710101 306-061crph_2142.65to2152.45_R_dry.jpg
1/4/2022 2:48 PM 3476188 306-061crph_2142.65to2152.45_R_wet.jpg
8/6/2021 10:54 AM 3610256 306-061crph_2147.08to2156.91_dry.jpg
8/6/2021 11:01 AM 3835880 306-061crph_2147.08to2156.91_wet.jpg
1/4/2022 12:55 PM 3512325 306-061crph_2152.45to2162.29_R_dry.jpg
1/4/2022 1:00 PM 3855686 306-061crph_2152.45to2162.29_R_wet.jpg
8/6/2021 10:29 AM 3519393 306-061crph_2156.91to2165.00_dry.jpg
8/6/2021 10:31 AM 3781652 306-061crph_2156.91to2165.00_wet.jpg
1/4/2022 11:33 AM 3475421 306-061crph_2162.29to2172.00_dry.jpg
1/4/2022 11:37 AM 3321529 306-061crph_2162.29to2172.00_wet.jpg
1/4/2022 2:33 PM 3597076 306-061crph_2172.00to2181.66_dry.jpg
1/4/2022 2:36 PM 3798808 306-061crph_2172.00to2181.66_wet.jpg
1/4/2022 3:42 PM 3761093 306-061crph_2181.66to2191.43_dry.jpg
1/4/2022 3:45 PM 3867535 306-061crph_2181.66to2191.43_wet.jpg
1/4/2022 2:57 PM 3761559 306-061crph_2191.43to2201.02_dry.jpg
1/4/2022 3:00 PM 3696640 306-061crph_2191.43to2201.02_wet.jpg
1/4/2022 3:20 PM 3758615 306-061crph_2201.02to2211.00_dry.jpg
1/4/2022 3:23 PM 3877486 306-061crph_2201.02to2211.00_wet.jpg
1/4/2022 3:28 PM 3733287 306-061crph_2211.00to2220.90_dry.jpg
1/4/2022 3:33 PM 3965112 306-061crph_2211.00to2220.90_wet.jpg
1/5/2022 10:09 AM 3430497 306-061crph_2220.90to2230.78_dry.jpg
1/5/2022 10:12 AM 3789996 306-061crph_2220.90to2230.78_wet.jpg
5/28/2021 11:10 AM 3308206 306-061crph_223.68to233.45_dry.jpg
5/28/2021 11:14 AM 3644249 306-061crph_223.68to233.45_wet.jpg
1/4/2022 3:12 PM 3746046 306-061crph_2230.78to2240.53_dry.jpg
1/4/2022 3:15 PM 3656637 306-061crph_2230.78to2240.53_wet.jpg
1/3/2022 11:29 AM 3993066 306-061crph_2240.53to2250.10_dry.jpg
1/3/2022 11:33 AM 3938637 306-061crph_2240.53to2250.10_wet.jpg
1/3/2022 2:22 PM 3461493 306-061crph_2250.10to2259.98_dry.jpg
1/3/2022 2:27 PM 3794393 306-061crph_2250.10to2259.98_wet.jpg
1/3/2022 12:54 PM 3913417 306-061crph_2259.98to2269.86_dry.jpg
1/3/2022 12:59 PM 3739743 306-061crph_2259.98to2269.86_wet.jpg
1/3/2022 12:38 PM 3089925 306-061crph_2269.86to2279.55_dry.jpg
