downloads.wvgs.wvnet.edu - /RockInfo/lincoln/


[To Parent Directory]

5/25/2020 2:24 PM 14750106 4704300113glog.tif
5/25/2020 2:52 PM 18560896 4704300157glog.tif
5/28/2008 1:47 PM 141772 4704300157smds.pdf
5/25/2020 8:39 AM 10396486 4704300167glog.tif
5/28/2008 1:48 PM 92722 4704300354smds.pdf
8/12/2008 1:18 PM 359124 4704300356crax_MMWTightFmsRpt_1981_exhXVI.pdf
9/30/2008 2:48 PM 43895 4704300356smds.pdf
5/25/2020 9:31 AM 10857818 4704300389glog.tif
9/16/2008 4:18 PM 28572 4704300389smds.pdf
9/30/2008 2:52 PM 35021 4704300397smds.pdf
5/25/2020 12:43 PM 15191712 4704300478glog_D.tif
5/28/2008 1:54 PM 84444 4704300512smds.pdf
1/21/2016 3:14 PM 116114 4704300519toc_Berea - HORSE CR L & M 47 519 - 15-0601 - TOC-RE6.xlsm
7/1/2015 2:16 PM 12263 4704300519xrd_Berea Project - Horse CR L M 47 519 XRD Results-TT Format.xlsm
5/25/2020 1:18 PM 9527624 4704300524glog.tif
5/25/2020 12:50 PM 10355796 4704300541glog.tif
5/25/2020 11:45 AM 11547190 4704300552glog.tif
5/28/2008 1:58 PM 70705 4704300552smds.pdf
5/25/2020 12:54 PM 14154194 4704300563glog.tif
5/28/2008 1:59 PM 69933 4704300563smds.pdf
5/25/2020 11:47 AM 9271756 4704300575glog.tif
5/25/2020 1:22 PM 10552244 4704300611glog.tif
5/25/2020 11:50 AM 15047844 4704300612glog.tif
5/28/2008 2:00 PM 86181 4704300612smds.pdf
5/25/2020 10:06 AM 11873644 4704300613glog.tif
5/28/2008 2:03 PM 168315 4704300613smds.pdf
5/25/2020 12:59 PM 11000404 4704300614glog.tif
5/28/2008 2:08 PM 145865 4704300653smds.pdf
5/25/2020 10:46 AM 10958792 4704300671glog.tif
5/25/2020 2:35 PM 17441246 4704300711glog.tif
5/25/2020 2:38 PM 11828690 4704300767glog.tif
5/28/2008 2:09 PM 147718 4704300814smds.pdf
5/25/2020 11:54 AM 7443450 4704300839glog.tif
5/28/2008 2:10 PM 92508 4704300949smds.pdf
1/21/2016 3:19 PM 153104 4704301317toc_Berea - TCO MIN TR 31 1317 - 15-0601 - TOC-RE6.xlsm
7/1/2015 3:38 PM 13243 4704301317xrd_Berea - TCO Min TR 31 1317 XRD Result-TT Format.xlsm
1/21/2016 3:18 PM 133390 4704301319toc_Berea - TCO MIN TR 1 1319 - 15-0601 - TOC-RE6.xlsm
7/2/2015 10:54 AM 13611 4704301319xrd_Berea - TCO Min TR 1 1319 XRD Results-TT Format.xlsm
5/25/2020 8:34 AM 10078318 4704301327glog.tif
1/21/2016 3:20 PM 130385 4704301327toc_Berea - UFG MIN TR 28 1327 - 15-0601 - TOC-RE6.xlsm
7/2/2015 1:22 PM 13513 4704301327xrd_Berea Project - UFG Min TR 28 1327 XRD Results-TT Format.xlsm
5/25/2020 2:09 PM 9601478 4704301347glog_R.tif
1/21/2016 3:18 PM 121098 4704301383toc_Berea - RAY LOVEJOY 1383 - 15-0601 - TOC-RE6.xlsm
7/2/2015 3:20 PM 13653 4704301383xrd_Berea - Ray Lovejoy 1383 XRD Reruslts-TT Format.xlsm
5/25/2020 2:01 PM 9910366 4704301428glog.tif
1/21/2016 3:20 PM 139641 4704301428toc_Berea - UNITED FUEL GAS 1428 - 15-0601 - TOC-RE6.xlsm
7/6/2015 2:19 PM 13751 4704301428xrd_Berea Project - United Fuel Gas 1428 XRD Results-TT Format.xlsm
5/25/2020 10:00 AM 24164598 4704301452glog.tif
3/18/2024 12:17 PM 5751112 4704301469data_core report.pdf
5/25/2020 9:44 AM 45057052 4704301469glog.tif
1/21/2016 3:11 PM 20615 4704301469toc_Berea - D E MCCORMICK 1469 - 15-0601 - TOC-RE6.xlsm
1/13/2022 3:56 PM 9990061 4704301469tsds_HH-77641_General_TS_Desc_with_corresponding_plates.pdf
12/21/2016 7:28 AM 2865458 4704301469tsph_12134_00_3A_16X-1_CK-McCormick.jpg
12/21/2016 7:28 AM 343922 4704301469tsph_12134_00_3B_50X-1_CK-McCormick.jpg
12/21/2016 7:28 AM 195161 4704301469tsph_12134_00_3C_200X-1_CK-McCormick.jpg
12/21/2016 7:28 AM 5068527 4704301469tsph_12153_00_4A_16X-2_CK-McCormick.jpg
12/21/2016 7:28 AM 398443 4704301469tsph_12153_00_4B_50X-2_CK-McCormick.jpg
12/21/2016 7:28 AM 222693 4704301469tsph_12153_00_4C_200X-2_CK-McCormick.jpg
12/21/2016 7:28 AM 4599125 4704301469tsph_12156_00_5A_16X-3_CK-McCormick.jpg
12/21/2016 7:28 AM 405459 4704301469tsph_12156_00_5B_50X-3_CK-McCormick.jpg
12/21/2016 7:28 AM 230974 4704301469tsph_12156_00_5C_200X-3_CK-McCormick.jpg
12/21/2016 7:28 AM 4442982 4704301469tsph_13642_00_35A_16X-44_CK-McCormick.jpg
12/21/2016 7:28 AM 297684 4704301469tsph_13642_00_35B_50X-44_CK-McCormick.jpg
12/21/2016 7:28 AM 201188 4704301469tsph_13642_00_35C_200X-44_CK-McCormick.jpg
12/21/2016 7:28 AM 5117441 4704301469tsph_13652_00_36A_16X-45_CK-McCormick.jpg
12/21/2016 7:28 AM 466478 4704301469tsph_13652_00_36B_50X-45_CK-McCormick.jpg
12/21/2016 7:28 AM 224417 4704301469tsph_13652_00_36C_200X-45_CK-McCormick.jpg
12/21/2016 7:28 AM 5612996 4704301469tsph_13661_40_37A_16X-46_CK-McCormick.jpg
12/21/2016 7:28 AM 465380 4704301469tsph_13661_40_37B_50X-46_CK-McCormick.jpg
12/21/2016 7:28 AM 208272 4704301469tsph_13661_40_37C_200X-46_CK-McCormick.jpg
12/21/2016 7:28 AM 5055385 4704301469tsph_13661_50_38A_16X-47_CK-McCormick.jpg
12/21/2016 7:28 AM 482412 4704301469tsph_13661_50_38B_50X-47_CK-McCormick.jpg
12/21/2016 7:28 AM 233719 4704301469tsph_13661_50_38C_200X-47_CK-McCormick.jpg
12/21/2016 7:28 AM 4914893 4704301469tsph_13662_00_39A_16X-48_CK-McCormick.jpg
12/21/2016 7:28 AM 382963 4704301469tsph_13662_00_39B_50X-48_CK-McCormick.jpg
12/21/2016 7:28 AM 215721 4704301469tsph_13662_00_39C_200X-48_CK-McCormick.jpg
12/21/2016 7:28 AM 2759149 4704301469tsph_13675_00_40A_16X-49_CK-McCormick.jpg
12/21/2016 7:28 AM 236133 4704301469tsph_13675_00_40B_50X-49_CK-McCormick.jpg
12/21/2016 7:28 AM 147575 4704301469tsph_13675_00_40C_200X-49_CK-McCormick.jpg
12/21/2016 7:28 AM 6227305 4704301469tsph_13688_00_41A_16X-50_CK-McCormick.jpg
12/21/2016 7:28 AM 410686 4704301469tsph_13688_00_41B_50X-50_CK-McCormick.jpg
12/21/2016 7:28 AM 207423 4704301469tsph_13688_00_41C_200X-50_CK-McCormick.jpg
12/21/2016 7:28 AM 6596034 4704301469tsph_13697_50_42A_16X-51_CK-McCormick.jpg
12/21/2016 7:28 AM 473208 4704301469tsph_13697_50_42B_50X-51_CK-McCormick.jpg
12/21/2016 7:28 AM 241705 4704301469tsph_13697_50_42C_200X-51_CK-McCormick.jpg
12/21/2016 7:28 AM 2915623 4704301469tsph_16940_00_43A_16X-52_CK-McCormick.jpg
12/21/2016 7:28 AM 480971 4704301469tsph_16940_00_43B_50X-52_CK-McCormick.jpg
12/21/2016 7:28 AM 249886 4704301469tsph_16940_00_43C_200X-52_CK-McCormick.jpg
12/21/2016 7:28 AM 4421938 4704301469tsph_18718_00_6A_16X-4_CK-McCormick.jpg
12/21/2016 7:28 AM 447609 4704301469tsph_18718_00_6B_50X-4_CK-McCormick.jpg
12/21/2016 7:28 AM 238380 4704301469tsph_18718_00_6C_200X-4_CK-McCormick.jpg
7/9/2015 11:07 AM 12747 4704301469xrd_Berea Project - D E McCormick 1469 XRD Results-TT Format.xlsm
7/9/2015 11:07 AM 12747 4704301469xrd_Berea_Project-McCormick_XRD_Results-TT-Format.xlsm
8/7/2008 10:07 AM 256692 4704301511crds_Potter_1983_p124.pdf
7/28/2015 10:59 AM 13204 4704301546xrd_Berea Project - United Fuel Gas Co 1546 XRD Results-TT Format.xlsm
8/7/2008 10:04 AM 255973 4704301600crds_Potter_1983_p120.pdf
5/25/2020 1:50 PM 19620274 4704301637glog_01.tif
5/25/2020 1:58 PM 12180006 4704301637glog_02.tif
5/25/2020 1:39 PM 15667544 4704301648glog.tif
1/21/2016 3:13 PM 138985 4704301648toc_Berea - FEE 1648 - 15-0601 - TOC-RE6.xlsm
7/9/2015 1:43 PM 13009 4704301648xrd_Berea Project - Fee 1648 XRD Results-TT Format.xlsm
5/25/2020 1:47 PM 16957086 4704301656glog.tif
8/12/2008 1:17 PM 364396 4704301705crax_MMWTightFmsRpt_1981_exhXV.pdf
5/25/2020 12:01 PM 16721398 4704301748glog.tif
9/29/2008 3:50 PM 263636 4704301787crdt_UnpubBerea.pdf
8/10/2009 9:58 AM 31744 4704301787crdt_UnpubBerea.xls
5/25/2020 12:08 PM 13494608 4704301821glog.tif
1/21/2016 3:10 PM 141807 4704301821toc_Berea - COL GAS TRANS 1821 - 15-0601 - TOC-RE6.xlsm
7/9/2015 2:43 PM 12994 4704301821xrd_Berea Project - COL Gas Trans 1821 XRD Results-TT Format.xlsm
5/2/2021 7:01 AM 15273340 4704302262glog.tif
5/25/2020 9:27 AM 8014740 4704302607glog.tif
5/2/2021 7:01 AM 17628606 4704330012glog.tif
5/2/2021 7:01 AM 14523026 4704330097glog.tif
5/2/2021 7:01 AM 13909230 4704331361glog.tif